弁護士報酬基準
(旧)日弁連報酬等基準速算表
- 本表は日本弁護士連合会報酬等基準規定(会規38号)(以下規程という)第17条に定める訴訟事件(手形・小切手訴訟を除く)、非訟事件、家事審判事件、行政審判等事件及び仲裁事件の着手会、報酬金の速算表である。
- 算定方法、算定基準については、日本弁護士連合会報酬基準の備考を参照。
経済的利益の額【A】 が300万円以下のとき
最低額10万円(【A】が125万円未満の場合、10万円以下に減額することができる)
着手金:【A】× 8%報酬金:【A】× 16%
経済的利益の価額 (千円) |
着手金 | 報酬 | ||
---|---|---|---|---|
標準額 (千円) |
増減許容額 (円) |
標準額 (千円) |
増減許容額 (円) |
|
200 | 100 | 32 | 22,400 ~ 41,600 | |
400 | 100 | 64 | 44,800 ~ 83,200 | |
600 | 100 | 96 | 67,200 ~ 124,800 | |
800 | 100 | 128 | 89,600 ~ 166,400 | |
1,000 | 100 | 100,000 ~ 104,000 | 160 | 112,000 ~ 208,000 |
1,200 | 100 | 100,000 ~ 124,800 | 192 | 134,400 ~ 249,600 |
1,250 | 100 | 100,000 ~ 130,000 | 200 | 140,000 ~ 260,000 |
1,400 | 112 | 100,000 ~ 145,000 | 224 | 156,800 ~ 291,200 |
1,600 | 128 | 100,000 ~ 166,400 | 256 | 179,200 ~ 332,800 |
1,800 | 144 | 100,800 ~ 187,200 | 288 | 201,600 ~ 374,400 |
2,000 | 160 | 112,000 ~ 208,000 | 320 | 224,000 ~ 416,000 |
2,200 | 176 | 123,200 ~ 228,800 | 352 | 246,400 ~ 457,600 |
2,400 | 192 | 134,400 ~ 249,600 | 384 | 268,800 ~ 499,200 |
2,600 | 208 | 145,600 ~ 270,400 | 416 | 291,200 ~ 540,800 |
2,800 | 224 | 156,800 ~ 291,200 | 448 | 313,600 ~ 582,400 |
3,000 | 240 | 168,000 ~ 312,000 | 480 | 336,000 ~ 624,000 |
経済的利益の額【A】 が300万ないし3000万円のとき
着手金:【A】× 5% + 9万円報酬金:【A】× 10% + 18万円
経済的利益の価額 (千円) |
着手金 | 報酬 | ||
---|---|---|---|---|
標準額 (千円) |
増減許容額 (円) |
標準額 (千円) |
増減許容額 (円) |
|
3,500 | 265 | 185,500 ~ 344,500 | 530 | 371,000 ~ 689,000 |
4,000 | 290 | 203,000 ~ 377,000 | 580 | 406,000 ~ 754,000 |
4,500 | 315 | 220,500 ~ 409,500 | 630 | 441,000 ~ 819,000 |
5,000 | 340 | 238,000 ~ 442,000 | 680 | 476,000 ~ 884,000 |
5,500 | 365 | 255,500 ~ 474,500 | 730 | 511,000 ~ 949,000 |
6,000 | 390 | 273,000 ~ 507,000 | 780 | 546,000 ~ 1,014,000 |
6,500 | 415 | 290,500 ~ 539,500 | 830 | 581,000 ~ 1,079,000 |
7,000 | 440 | 308,000 ~ 572,000 | 880 | 616,000 ~ 1,144,000 |
7,500 | 465 | 325,500 ~ 604,500 | 930 | 651,000 ~ 1,209,000 |
8,000 | 490 | 343,000 ~ 637,000 | 980 | 686,000 ~ 1,274,000 |
8,500 | 515 | 360,500 ~ 669,500 | 1,030 | 721,000 ~ 1,339,000 |
9,000 | 540 | 378,000 ~ 702,000 | 1,080 | 756,000 ~ 1,404,000 |
9,500 | 565 | 395,500 ~ 734,500 | 1,130 | 791,000 ~ 1,469,000 |
10,000 | 590 | 413,400 ~ 767,000 | 1,180 | 826,000 ~ 1,534,000 |
11,000 | 640 | 448,000 ~ 832,000 | 1,280 | 896,000 ~ 1,664,000 |
12,000 | 690 | 483,000 ~ 897,000 | 1,380 | 966,000 ~ 1,794,000 |
13,000 | 740 | 518,000 ~ 962,000 | 1,480 | 1,036,000 ~ 1,924,000 |
14,000 | 790 | 553,000 ~ 1,027,000 | 1,580 | 1,106,000 ~ 2,054,000 |
15,000 | 840 | 588,000 ~ 1,092,000 | 1,680 | 1,176,000 ~ 2,184,000 |
16,000 | 890 | 623,000 ~ 1,157,000 | 1,780 | 1,246,000 ~ 2,314,000 |
17,000 | 940 | 658,000 ~ 1,222,000 | 1,880 | 1,316,000 ~ 2,444,000 |
18,000 | 990 | 693,000 ~ 1,287,000 | 1,980 | 1,386,000 ~ 2,574,000 |
19,000 | 1,040 | 728,000 ~ 1,352,000 | 2,080 | 1,456,000 ~ 2,704,000 |
20,000 | 1,090 | 763,000 ~ 1,417,000 | 2,180 | 1,526,000 ~ 2,834,000 |
21,000 | 1,140 | 798,000 ~ 1,482,000 | 2,280 | 1,596,000 ~ 2,964,000 |
22,000 | 1,190 | 833,000 ~ 1,547,000 | 2,380 | 1,666,000 ~ 3,094,000 |
23,000 | 1,240 | 868,000 ~ 1,612,000 | 2,480 | 1,736,000 ~ 3,224,000 |
24,000 | 1,290 | 903,000 ~ 1,677,000 | 2,580 | 1,806,000 ~ 3,354,000 |
25,000 | 1,340 | 938,000 ~ 1,742,000 | 2,680 | 1,876,000 ~ 3,484,000 |
26,000 | 1,390 | 973,000 ~ 1,807,000 | 2,780 | 1,946,000 ~ 3,614,000 |
27,000 | 1,440 | 1,008,000 ~ 1,872,000 | 2,880 | 2,016,000 ~ 3,744,000 |
28,000 | 1,490 | 1,043,000 ~ 1,937,000 | 2,980 | 2,086,000 ~ 3,874,000 |
29,000 | 1,540 | 1,078,000 ~ 2,002,000 | 3,080 | 2,156,000 ~ 4,004,000 |
30,000 | 1,590 | 1,113,000 ~ 2,067,000 | 3,180 | 2,226,000 ~ 4,134,000 |
経済的利益の額【A】 が3000万円以上のとき
着手金:【A】× 3% + 69万円報酬金:【A】× 6% + 138万円
経済的利益の価額 (千円) |
着手金 | 報酬 | ||
---|---|---|---|---|
標準額 (千円) |
増減許容額 (円) |
標準額 (千円) |
増減許容額 (円) |
|
35,000 | 1,740 | 1,218,000 ~ 2,262,000 | 3,480 | 2,436,000 ~ 4,524,000 |
40,000 | 1,890 | 1,323,000 ~ 2,457,000 | 3,780 | 2,646,000 ~ 4,914,000 |
45,000 | 2,040 | 1,428,000 ~ 2,652,000 | 4,080 | 2,856,000 ~ 5,304,000 |
50,000 | 2,190 | 1,533,000 ~ 2,847,000 | 4,380 | 3,066,000 ~ 5,694,000 |
55,000 | 2,340 | 1,638,000 ~ 3,042,000 | 4,680 | 3,276,000 ~ 6,084,000 |
60,000 | 2,490 | 1,743,000 ~ 3,237,000 | 4,980 | 3,486,000 ~ 6,474,000 |
65,000 | 2,640 | 1,848,000 ~ 3,432,000 | 5,280 | 3,906,000 ~ 7,254,000 |
70,000 | 2,790 | 1,953,000 ~ 3,627,000 | 5,580 | 4,116,000 ~ 7,644,000 |
75,000 | 2,940 | 2,058,000 ~ 3,822,000 | 5,880 | 4,326,000 ~ 8,034,000 |
80,000 | 3,090 | 2,163,000 ~ 4,017,000 | 6,180 | 4,536,000 ~ 8,424,000 |
85,000 | 3,240 | 2,268,000 ~ 4,212,000 | 6,480 | 4,746,000 ~ 8,424,000 |
90,000 | 3,390 | 2,373,000 ~ 4,407,000 | 6,780 | 4,956,000 ~ 9,204,000 |
95,000 | 3,540 | 2,478,000 ~ 4,602,000 | 7,080 | 5,166,000 ~ 9,594,000 |
100,000 | 3,690 | 2,583,000 ~ 4,797,000 | 7,380 | 5,166,000 ~ 9,594,000 |
110,000 | 3,990 | 2,793,000 ~ 5,187,000 | 7,980 | 5,586,000 ~ 10,374,000 |
120,000 | 4,290 | 3,003,000 ~ 5,577,000 | 8,580 | 6,006,000 ~ 11,154,000 |
130,000 | 4,590 | 3,213,000 ~ 5,967,000 | 9,180 | 6,426,000 ~ 11,934,000 |
140,000 | 4,890 | 3,423,000 ~ 6,357,000 | 9,780 | 6,846,000 ~ 12,714,000 |
150,000 | 5,190 | 3,633,000 ~ 6,747,000 | 10,380 | 7,266,000 ~ 13,494,000 |
160,000 | 5,490 | 3,843,000 ~ 7,137,000 | 10,980 | 7,686,000 ~ 14,274,000 |
170,000 | 5,790 | 4,053,000 ~ 7,527,000 | 11,580 | 8,106,000 ~ 15,054,000 |
180,000 | 6,090 | 4,263,000 ~ 7,917,000 | 12,180 | 8,526,000 ~ 15,834,000 |
190,000 | 6,390 | 4,473,000 ~ 8,307,000 | 12,780 | 8,946,000 ~ 16,614,000 |
200,000 | 6,690 | 4,683,000 ~ 8,697,000 | 13,380 | 9,366,000 ~ 17,394,000 |